Grading scale chart
Percent to letter grade and GPA

Standard A–F scale
| Grade | Percent | GPA |
|---|---|---|
| A | 90–100% | 4.0 |
| B | 80–89% | 3.0 |
| C | 70–79% | 2.0 |
| D | 60–69% | 1.0 |
| F | Below 60% | 0.0 |
The most common scale in US schools. Each letter covers 10 points and 60% is the usual passing score.
Plus and minus scale
| Grade | Percent | GPA |
|---|---|---|
| A+ | 97–100% | 4.0 |
| A | 93–96% | 4.0 |
| A− | 90–92% | 3.7 |
| B+ | 87–89% | 3.3 |
| B | 83–86% | 3.0 |
| B− | 80–82% | 2.7 |
| C+ | 77–79% | 2.3 |
| C | 73–76% | 2.0 |
| C− | 70–72% | 1.7 |
| D+ | 67–69% | 1.3 |
| D | 63–66% | 1.0 |
| D− | 60–62% | 0.7 |
| F | Below 60% | 0.0 |
GPA on the 4.0 scale. Some colleges count an A+ as 4.33; most cap it at 4.0.
Percent lookup, 100 to 50
100A+99A+98A+97A+96A95A94A93A92A−91A−90A−
89B+88B+87B+86B85B84B83B82B−81B−80B−
79C+78C+77C+76C75C74C73C72C−71C−70C−
69D+68D+67D+66D65D64D63D62D−61D−60D−
59F58F57F56F55F54F53F52F51F50F
Every percent below 50 is an F. Many schools round to the nearest whole percent before choosing a letter, so an 89.5 may count as a 90. Check your school’s policy.